The Newberry Opera House
Step back in time at this charming historic home.
- Patio
- Dedicated workspace
- Pet relief area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
Step back in time at this charming historic home. Minutes from the Newberry Opera House and downtown activities. This cozy 3-bedroom, 2-bathroom home in the heart of Newberry, SC — a place that feels just like visiting Grandma’s house. With wood-paneled walls, vintage furnishings, and a simple, lived-in charm, this home is full of character and comfort. Each of the three bedrooms offers a queen-sized bed with fresh linens and towels provided, making it easy for families or groups to settle in. The living areas are inviting and nostalgic, perfect for relaxing after a day exploring town. While the home hasn’t been updated with modern finishes, it offers everything you need for a comfortable stay — a true throwback to simpler times. Nearby Attractions: Newberry Opera House (1 mile)– A beautifully restored historic performing arts venue hosting concerts, theater, dance, and community events. Wells Japanese Garden – A serene, half-acre Japanese style garden with ponds, bridges, and elegant landscaping. Enoree River Vineyards & Winery – Enjoy local wines and the peaceful vineyard atmosphere. Lynch’s Woods Park – A 276-acre natural area with trails, greenery, and outdoor recreation opportunities. Newberry Museum & Historic Downtown – Explore local history, art, shops, cafés, and a charming downtown stroll. Newberry College & Setzler Field – Visit the college campus and historic athletic field. Historic Oakland Mill – A renovated historic textile mill, adding to the unique character of the town.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 13, 2026 | $303.69 | Not Available | 2 |
| Apr 14, 2026 | $303.69 | Not Available | 2 |
| Apr 15, 2026 | $303.69 | Not Available | 2 |
| Apr 16, 2026 | $303.69 | Not Available | 3 |
| Apr 17, 2026 | $303.69 | Not Available | 3 |
| Apr 18, 2026 | $303.69 | Not Available | 3 |
| Apr 19, 2026 | $303.69 | Available | 2 |
| Apr 20, 2026 | $303.69 | Available | 2 |
| Apr 21, 2026 | $303.69 | Available | 2 |
| Apr 22, 2026 | $303.69 | Available | 2 |
| Apr 23, 2026 | $303.69 | Available | 3 |
| Apr 24, 2026 | $303.69 | Available | 3 |
| Apr 25, 2026 | $303.69 | Available | 3 |
| Apr 26, 2026 | $303.69 | Available | 2 |
| Apr 27, 2026 | $303.69 | Available | 2 |
| Apr 28, 2026 | $303.69 | Available | 2 |
| Apr 29, 2026 | $303.69 | Available | 2 |
| Apr 30, 2026 | $303.69 | Not Available | 2 |
| May 1, 2026 | $303.69 | Not Available | 2 |
| May 2, 2026 | $303.69 | Not Available | 2 |
| May 3, 2026 | $303.69 | Not Available | 2 |
| May 4, 2026 | $303.69 | Available | 2 |
| May 5, 2026 | $303.69 | Available | 2 |
| May 6, 2026 | $303.69 | Available | 2 |
| May 7, 2026 | $303.69 | Available | 2 |
| May 8, 2026 | $303.69 | Available | 2 |
| May 9, 2026 | $303.69 | Available | 2 |
| May 10, 2026 | $303.69 | Available | 2 |
| May 11, 2026 | $303.69 | Available | 2 |
| May 12, 2026 | $303.69 | Available | 2 |
| May 13, 2026 | $303.69 | Available | 2 |
| May 14, 2026 | $303.69 | Available | 2 |
| May 15, 2026 | $303.69 | Available | 2 |
| May 16, 2026 | $303.69 | Available | 2 |
| May 17, 2026 | $303.69 | Available | 2 |
| May 18, 2026 | $303.69 | Available | 2 |
| May 19, 2026 | $303.69 | Available | 2 |
| May 20, 2026 | $303.69 | Available | 2 |
| May 21, 2026 | $303.69 | Available | 2 |
| May 22, 2026 | $303.69 | Available | 2 |
| May 23, 2026 | $303.69 | Available | 2 |
| May 24, 2026 | $303.69 | Available | 2 |
| May 25, 2026 | $303.69 | Available | 2 |
| May 26, 2026 | $303.69 | Available | 2 |
| May 27, 2026 | $303.69 | Available | 2 |
| May 28, 2026 | $303.69 | Available | 2 |
| May 29, 2026 | $303.69 | Available | 2 |
| May 30, 2026 | $303.69 | Available | 2 |
| May 31, 2026 | $303.69 | Available | 2 |
| Jun 1, 2026 | $349.20 | Available | 2 |
| Jun 2, 2026 | $349.20 | Available | 2 |
| Jun 3, 2026 | $349.20 | Available | 2 |
| Jun 4, 2026 | $349.20 | Available | 2 |
| Jun 5, 2026 | $349.20 | Available | 2 |
| Jun 6, 2026 | $349.20 | Available | 2 |
| Jun 7, 2026 | $349.20 | Available | 2 |
| Jun 8, 2026 | $349.20 | Available | 2 |
| Jun 9, 2026 | $349.20 | Available | 2 |
| Jun 10, 2026 | $349.20 | Available | 2 |
| Jun 11, 2026 | $349.20 | Available | 2 |
| Jun 12, 2026 | $349.20 | Available | 2 |
| Jun 13, 2026 | $349.20 | Available | 2 |
| Jun 14, 2026 | $349.20 | Available | 2 |
| Jun 15, 2026 | $349.20 | Available | 2 |
| Jun 16, 2026 | $349.20 | Available | 2 |
| Jun 17, 2026 | $349.20 | Available | 2 |
| Jun 18, 2026 | $349.20 | Available | 2 |
| Jun 19, 2026 | $349.20 | Available | 2 |
| Jun 20, 2026 | $349.20 | Available | 2 |
| Jun 21, 2026 | $349.20 | Available | 2 |
| Jun 22, 2026 | $349.20 | Available | 2 |
| Jun 23, 2026 | $349.20 | Available | 2 |
| Jun 24, 2026 | $349.20 | Available | 2 |
| Jun 25, 2026 | $349.20 | Available | 2 |
| Jun 26, 2026 | $349.20 | Available | 2 |
| Jun 27, 2026 | $349.20 | Available | 2 |
| Jun 28, 2026 | $349.20 | Available | 2 |
| Jun 29, 2026 | $349.20 | Available | 2 |
| Jun 30, 2026 | $349.20 | Available | 3 |
| Jul 1, 2026 | $349.20 | Available | 3 |
| Jul 2, 2026 | $349.20 | Available | 3 |
| Jul 3, 2026 | $349.20 | Available | 3 |
| Jul 4, 2026 | $349.20 | Available | 3 |
| Jul 5, 2026 | $349.20 | Available | 3 |
| Jul 6, 2026 | $349.20 | Available | 3 |
| Jul 7, 2026 | $349.20 | Available | 3 |
| Jul 8, 2026 | $349.20 | Available | 3 |
| Jul 9, 2026 | $349.20 | Available | 3 |
| Jul 10, 2026 | $349.20 | Available | 3 |
| Jul 11, 2026 | $349.20 | Available | 3 |
| Jul 12, 2026 | $349.20 | Available | 3 |
Top notch amenities
GUEST FAVORITES


Select dates in The Newberry Opera House
Explore Newberry, SC
Things to know
Here are some things which you should know before booking The Newberry Opera House
