Private Beach Access-3-Bedroom w/ Ocean Views & Pool
Your Perfect Beach Escape Awaits.
- Ocean view
- BBQ Area
- Outdoor pool
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Your Perfect Beach Escape Awaits. Newly updated with ocean views, outdoor shower, private beach access, and pool. Welcome to your peaceful island retreat, where ocean breezes, stunning views, and modern comforts combine to create the ultimate getaway. This newly updated townhome offers everything you need to enjoy the best of beach life. Whether you want to relax on the deck, take a dip in the pool, or stroll to the heart of Surf City, you're perfectly positioned for a memorable stay. **Spacious & Inviting Design** Enjoy a thoughtful design that blends modern updates with beachy charm, making it perfect for relaxing or entertaining: - **Main Floor Features:** - Open concept kitchen with a fully stocked pantry and breakfast bar for casual dining. - Dining area and spacious living room that open up to the first ocean-facing deck—perfect for savoring your morning coffee. - Main floor bedroom for convenient single-level sleeping options. - A full bathroom and laundry closet located right off the kitchen to enhance comfort and practicality. - **Upper-Level Highlights:** - Master suite with private access to the second ocean-facing deck—ideal for unwinding while taking in the ocean breeze and stunning views. - A second upstairs bedroom, also featuring an en suite bathroom for added privacy and comfort. **Prime Location & Exclusive Perks** This dream location is just a quick walk from the vibrant heart of **Surf City**, where you’ll find great restaurants, unique shops, and beach activities. Despite its proximity to the action, this townhome is nestled in a quiet, well-maintained community ensuring peace and relaxation. Enjoy community perks like **private beach access** just steps from your door and a **beautifully maintained pool**, so you can dip your toes in the water both on and off the sand. **Designed with Comfort in Mind** - **Sleeping Arrangements:** Perfect for families or groups, this home features 3 bedrooms with space for everyone to unwind. - Main floor bedroom. - Two upstairs bedrooms, including the serene master suite. - **Entertainment:** Two of the three bedrooms are equipped with Smart TVs, so guests can easily stream their favorite shows and stay entertained. - **Ample Parking:** You’ll have access to **2 convenient parking spots** located directly under the townhome. - **What’s Included** We’ve thought of everything to make your stay carefree and enjoyable. Here are the essentials we provide: - Plush **linens and bath towels.** - **Toiletries** including shampoo, conditioner, body wash, and hand soap. - Essential supplies like **toilet paper, paper towels, and cleaning products.** - A **fully stocked kitchen** for preparing meals at home. - Secure and hassle-free **keyless entry** for easy access. **Relax, Unwind & Make Memories** Picture yourself starting the day with ocean views from the deck, soaking up the sun on the beach, and winding down to the sound of the waves at night. With so much to offer—prime location, serene ambiance, and all the comforts you need—this is more than just a beach getaway. It’s your home away from home. We’re excited to welcome you to Surf City for an unforgettable stay!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 12, 2026 | $280.85 | Available | 2 |
| Feb 13, 2026 | $280.85 | Available | 2 |
| Feb 14, 2026 | $280.85 | Available | 2 |
| Feb 15, 2026 | $280.85 | Available | 2 |
| Feb 16, 2026 | $280.85 | Available | 2 |
| Feb 17, 2026 | $280.85 | Available | 2 |
| Feb 18, 2026 | $280.85 | Available | 2 |
| Feb 19, 2026 | $280.85 | Available | 2 |
| Feb 20, 2026 | $280.85 | Available | 2 |
| Feb 21, 2026 | $280.85 | Available | 2 |
| Feb 22, 2026 | $280.85 | Available | 2 |
| Feb 23, 2026 | $280.85 | Available | 2 |
| Feb 24, 2026 | $280.85 | Available | 2 |
| Feb 25, 2026 | $280.85 | Available | 2 |
| Feb 26, 2026 | $280.85 | Available | 2 |
| Feb 27, 2026 | $280.85 | Available | 2 |
| Feb 28, 2026 | $280.85 | Available | 2 |
| Mar 1, 2026 | $320.88 | Available | 2 |
| Mar 2, 2026 | $320.88 | Available | 2 |
| Mar 3, 2026 | $320.88 | Available | 2 |
| Mar 4, 2026 | $320.88 | Available | 2 |
| Mar 5, 2026 | $320.88 | Available | 2 |
| Mar 6, 2026 | $320.88 | Available | 2 |
| Mar 7, 2026 | $320.88 | Available | 2 |
| Mar 8, 2026 | $320.88 | Available | 2 |
| Mar 9, 2026 | $320.88 | Available | 2 |
| Mar 10, 2026 | $320.88 | Available | 2 |
| Mar 11, 2026 | $320.88 | Available | 2 |
| Mar 12, 2026 | $320.88 | Available | 2 |
| Mar 13, 2026 | $320.88 | Available | 2 |
| Mar 14, 2026 | $320.88 | Available | 2 |
| Mar 15, 2026 | $320.88 | Available | 2 |
| Mar 16, 2026 | $320.88 | Available | 2 |
| Mar 17, 2026 | $320.88 | Available | 2 |
| Mar 18, 2026 | $320.88 | Available | 2 |
| Mar 19, 2026 | $320.88 | Available | 2 |
| Mar 20, 2026 | $320.88 | Available | 2 |
| Mar 21, 2026 | $320.88 | Available | 2 |
| Mar 22, 2026 | $320.88 | Available | 2 |
| Mar 23, 2026 | $320.88 | Available | 2 |
| Mar 24, 2026 | $320.88 | Available | 2 |
| Mar 25, 2026 | $320.88 | Available | 2 |
| Mar 26, 2026 | $320.88 | Available | 2 |
| Mar 27, 2026 | $320.88 | Available | 3 |
| Mar 28, 2026 | $320.88 | Available | 3 |
| Mar 29, 2026 | $320.88 | Available | 3 |
| Mar 30, 2026 | $320.88 | Available | 3 |
| Mar 31, 2026 | $320.88 | Available | 3 |
| Apr 1, 2026 | $320.88 | Available | 3 |
| Apr 2, 2026 | $320.88 | Available | 3 |
| Apr 3, 2026 | $320.88 | Available | 3 |
| Apr 4, 2026 | $320.88 | Available | 3 |
| Apr 5, 2026 | $320.88 | Available | 3 |
| Apr 6, 2026 | $320.88 | Available | 3 |
| Apr 7, 2026 | $320.88 | Available | 3 |
| Apr 8, 2026 | $320.88 | Available | 3 |
| Apr 9, 2026 | $320.88 | Available | 3 |
| Apr 10, 2026 | $320.88 | Available | 3 |
| Apr 11, 2026 | $320.88 | Available | 3 |
| Apr 12, 2026 | $320.88 | Available | 3 |
| Apr 13, 2026 | $320.88 | Available | 3 |
| Apr 14, 2026 | $320.88 | Available | 3 |
| Apr 15, 2026 | $320.88 | Available | 3 |
| Apr 16, 2026 | $320.88 | Available | 3 |
| Apr 17, 2026 | $320.88 | Available | 3 |
| Apr 18, 2026 | $320.88 | Available | 3 |
| Apr 19, 2026 | $320.88 | Available | 3 |
| Apr 20, 2026 | $320.88 | Available | 3 |
| Apr 21, 2026 | $320.88 | Available | 3 |
| Apr 22, 2026 | $320.88 | Available | 3 |
| Apr 23, 2026 | $320.88 | Available | 3 |
| Apr 24, 2026 | $320.88 | Available | 3 |
| Apr 25, 2026 | $320.88 | Available | 3 |
| Apr 26, 2026 | $320.88 | Available | 3 |
| Apr 27, 2026 | $320.88 | Available | 3 |
| Apr 28, 2026 | $320.88 | Available | 3 |
| Apr 29, 2026 | $320.88 | Available | 3 |
| Apr 30, 2026 | $320.88 | Available | 3 |
| May 1, 2026 | $320.88 | Available | 3 |
| May 2, 2026 | $320.88 | Available | 3 |
| May 3, 2026 | $320.88 | Available | 3 |
| May 4, 2026 | $320.88 | Available | 3 |
| May 5, 2026 | $320.88 | Available | 3 |
| May 6, 2026 | $320.88 | Available | 3 |
| May 7, 2026 | $320.88 | Available | 3 |
| May 8, 2026 | $320.88 | Available | 3 |
| May 9, 2026 | $320.88 | Available | 3 |
| May 10, 2026 | $320.88 | Available | 3 |
| May 11, 2026 | $320.88 | Available | 3 |
| May 12, 2026 | $320.88 | Available | 3 |
| May 13, 2026 | $320.88 | Available | 3 |
Top notch amenities
GUEST FAVORITES





Select dates in Private Beach Access-3-Bedroom w/ Ocean Views & Pool
Explore Surf City, NC
Things to know
Here are some things which you should know before booking Private Beach Access-3-Bedroom w/ Ocean Views & Pool